VONEC D3 TAB
50-150 INR/Box | Get a Price/Quote
Product Details
Drug Type | Tablets |
---|---|
Composition | Cholecalciferol 60000 i.u |
Packaging | 10x4 Tablets |
Function | Nutraceuticals |
Physical Form | Tablets |
Recommended For | The Health Expert |
Production Capacity | 5 Million Tablets / Month |
Prescription | Prescription |
MRP & Quantity
MRP | 106 |
---|---|
Unit Of Mrp | Strip |
Minimum Order Quantity | 1000 Boxes |
Unit Of Measure | Boxes |
Product Specification
Suitable For | Adults |
---|---|
Dosage | The Health Expert |
Physical Form | Tablets |
Function | Nutraceuticals |
Dosage Guidelines | Doctor Suggestion |
Storage Instructions | Cool & Dry Place |
Trade Information
Payments Terms | Cash In Advance |
---|---|
Sample Availability | Yes |
Packaging Details | Attractive & Reliable |
Main Export Market | Overseas Market |
Main Domestic Market | Asia |
Country Of Origin | India |
Certification | WHO & GMP |
Product Description
Inquiry in NECON HEALTHCARE
Other Products in 'Pharmaceutical Tablets' category
Sed ut perspiciatis unde omnis iste natus error sit voluptatem
-
PERENEC SACHET
-
ARGYNEC SACHET
-
NESCAL D3 SACHET