NESCAL D3 INJ
50-150 INR/Box | Get a Price/Quote
Product Details
Product type | Inj |
---|---|
Composition | Cholecalciferol 600000 I U |
Packaging | AMP |
Function | Inj |
Physical Form | Inj |
Recommended for | The Health Expert |
Production capacity | 1Million inj / Month |
Prescription | Prescription |
MRP & Quantity
MRP | 70 |
---|---|
Unit Of Mrp | Inj |
Minimum Order Quantity | 1,00,000 |
Unit Of Measure | Boxes |
Product Specification
Suitable For | Adults |
---|---|
Dosage | The Health Expert |
Physical Form | Inj |
Function | Inj |
Dosage Guidelines | Doctor Suggestion |
Storage Instructions | Cool & Dry Place |
Trade Information
Payment Terms | Cash in Advance |
---|---|
Packaging Details | Attractive & Reliable |
Sample Availability | Yes |
Main Export Market | Overseas Market |
Main Domestic Market | Asia |
Country Of Origin | India |
Certification | WHO & GMP |
Product Description
Inquiry in NECON HEALTHCARE
Other Products in 'Pharmaceutical Tablets' category
Sed ut perspiciatis unde omnis iste natus error sit voluptatem
-
PERENEC SACHET
-
ARGYNEC SACHET
-
NESCAL D3 SACHET