NECEF - 2GM
50-150 INR/Box | Get a Price/Quote
Product Details
Drug type | Inj |
---|---|
Composition | Ceftriaxone 2gm |
Packaging | Vial |
Function | Inj |
Physical Form | Sterile water for inj |
Recommended for | The Health Expert |
Production capacity | 1 Million inj / Month |
Prescription | Prescription |
MRP & Quantity
MRP | 150 |
---|---|
Unit Of Mrp | Inj |
Minimum Order Quantity | 1, 00,000 vial |
Unit Of Measure | Boxes |
Product Specification
Suitable For | Adults |
---|---|
Dosage | The Health Expert |
Physical Form | Sterile water for inj |
Function | Inj |
Dosage Guidelines | Doctor Suggestion |
Storage Instructions | Cool and Dry Place |
Trade Information
Payment Terms | Cash in Advance |
---|---|
Packaging Details | Attractive and Reliable |
Sample Availability | Yes |
Main Export market | Overseas Market |
Main Domestic Market | Asia |
Country Of Origin | India |
Certification | WHO & GMP |
Product Description
Inquiry in NECON HEALTHCARE
Other Products in 'Pharmaceutical Tablets' category
Sed ut perspiciatis unde omnis iste natus error sit voluptatem
-
PERENEC SACHET
-
ARGYNEC SACHET
-
NESCAL D3 SACHET