FEBI NEC- 200 TAB
50-150 INR/Box | Get a Price/Quote
Product Details
Drug type | Tablets |
---|---|
Composition | Fevipiravar 200mg |
Packaging | 10x32 TAB |
Function | Antibiotics |
Physical Form | Tab |
Recommended for | The Health Expert |
Production capacity | 5 Million Tablets / Month |
Prescription | Prescription |
MRP & Quantity
MRP | 1550 |
---|---|
Unit Of Mrp | Strip |
Minimum Order Quantity | 1000 Boxes |
Unit Of Measure | Boxes |
Product Specification
Suitable For | Adults |
---|---|
Dosage | The Health Expert |
Function | Antibiotics |
Physical Form | Tablets |
Dosage Guidelines | Doctor Suggestion |
Storage Instructions | Cool and Dry Place |
Trade Information
Payment Terms | Cash in Advance |
---|---|
Packaging Details | Attractive and Reliable |
Sample Availability | Yes |
Main Domestic market | Asia |
Main Export market | Overseas Market |
Country Of Origin | India |
Certification | WHO & GMP |
Product Description
Inquiry in NECON HEALTHCARE
Other Products in 'Pharmaceutical Tablets' category
Sed ut perspiciatis unde omnis iste natus error sit voluptatem
-
PERENEC SACHET
-
ARGYNEC SACHET
-
NESCAL D3 SACHET