Glycon G2 tab
50-150 INR/Box | Get a Price/Quote
Product Details
| Drug type | Tablets |
|---|---|
| Composition | Glimipiride + Metformine Hydro |
| Packaging | 10x10 Blister |
| Function | Janani pharmaceutical Tab : Levonec M 10 box and tab : Telnec 40 mg 30 box and tab : glicanec m 30 box and tab :Anarzec A to Z 20 box and syp : NESKOFF 200 and cap : Rabekon dsr 100 box - 9.30 rate and tab : Nemol 650 mg 10 box and tab : Nemol TR 5 box and dey syp : Nopod 100 100 and tab : pantonec 40 mg 10 box and tab : pantonec d 10 box and syp :Antronec 200 Glicanec m - 20 box Glycon G2 - 10box Asnec p -10box |
| Physical Form | Tablets |
| Recommended for | The Health Expert |
| Production capacity | 5 Million Tablets / Month |
| Prescription | Prescription |
MRP & Quantity
| MRP | 70 |
|---|---|
| Unit Of Mrp | Strip |
| Minimum Order Quantity | 1000 Boxes |
| Unit Of Measure | Boxes |
Product Specification
| Suitable For | Adults |
|---|---|
| Dosage | The Health Expert |
| Function | Janani pharmaceutical Tab : Levonec M 10 box and tab : Telnec 40 mg 30 box and tab : glicanec m 30 box and tab :Anarzec A to Z 20 box and syp : NESKOFF 200 and cap : Rabekon dsr 100 box - 9.30 rate and tab : Nemol 650 mg 10 box and tab : Nemol TR 5 box and dey syp : Nopod 100 100 and tab : pantonec 40 mg 10 box and tab : pantonec d 10 box and syp :Antronec 200 Glicanec m - 20 box Glycon G2 - 10box Asnec p -10box |
| Physical Form | Tablets |
| Dosage Guidelines | Doctor Suggestion |
| Storage Instructions | Cool and Dry Place |
Trade Information
| Payment Terms | Cash in Advance |
|---|---|
| Packaging Details | Attractive and Reliable |
| Sample Availability | Yes |
| Main Export market | Overseas Market |
| Main Domestic market | Asia |
| Country Of Origin | India |
| Certification | WHO & GMP |
Product Description
Inquiry in NECON HEALTHCARE
Other Products in 'Pharmaceutical Tablets' category
Sed ut perspiciatis unde omnis iste natus error sit voluptatem
-
PERENEC SACHET
-
ARGYNEC SACHET
-
NESCAL D3 SACHET